The 2024 March Madness women’s basketball tournament is underway and plenty of conferences sent teams to the postseason.
Here are the current conference-by-conference standings, through the first round.
*First Four included
CONFERENCE | RECORD | WIN PCT% |
---|---|---|
ACC | 6-2 | .750 |
Big 12 | 7-0 | 1.00 |
Big East | 2-1 | .667 |
Big South | 1-1 | .500 |
Big Ten | 4-3 | .571 |
Conference-USA | 1-0 | 1.00 |
Ivy | 0-2 | 0.00 |
Pac-12 | 7-1 | .875 |
Patriot | 1-1 | .500 |
SEC | 6-3 | .667 |
West Coast | 1-1 | .500 |
All conferences not listed went 0-1
Click Here to Read the Full Original Article at NCAA.com > basketball-women d1 articles and video…