Below are the NCAA Men’s National Championship games by year. It shows winners, losers, final scores, winning coaches, and venues.
2022 | Kansas | North Carolina | 72-69 | Bill Self | New Orleans, LA |
2021 | Baylor | Gonzaga | 86-70 | Scott Drew | Indianapolis, IN |
2020 | Tournament Canceled |
— | — | — | — |
2019 | Virginia | Texas Tech | 85-77 (OT) | Tony Bennett | Minneapolis, MN |
2018 | Villanova | Michigan | 79-62 | Jay Wright | Houston, TX |
2017 | North Carolina | Gonzaga | 71-65 | Roy Williams | Phoenix, AZ |
2016 | Villanova | North Carolina | 77-74 | Jay Wright | Houston, TX |
2015 | Duke | Wisconsin | 68-63 | Mike Krzyzewski | Indianapolis, IN |
2014 | Connecticut | Kentucky | 60-54 | Kevin Ollie | Arlington, TX |
2013 | Louisville | Michigan | 82-76 | Rick Pitino | Atlanta, GA |
2012 | Kentucky | Kansas | 67-59 | John Calipari | New Orleans, LA |
2011 | Connecticut | Butler | 53-41 | Jim Calhoun | Houston, TX |
2010 | Duke | Butler | 61-59 | Mike Krzyzewski | Indianapolis, IN |
2009 | North Carolina | Michigan State | 89-72 | Roy Williams | Detroit, MI |
2008 | Kansas | Memphis | 75-68 (OT) | Bill Self | San Antonio, TX |
2007 | Florida | Ohio State | 84-75 | Billy Donovan | Atlanta, GA |
2006 | Florida | UCLA | 73-57 | Billy Donovan | Indianapolis, IN |
2005 | North Carolina | Illinois | 75-70 | Roy Williams | St. Louis, MO |
2004 | Connecticut | Georgia Tech | 82-73 | Jim Calhoun | San Antonio, TX |
2003 | Syracuse | Kansas | 81-78 | Jim Boeheim | San Antonio, TX |
2002 | Maryland | Indiana | 64-52 | Gary Williams | Atlanta, GA |
2001 | Duke | Arizona | 82-72 | Mike Krzyzewski | Minneapolis, MN |
2000 | Michigan State | Florida | 89-76 | Tom Izzo | Indianapolis, IN |
1999 | Connecticut | Duke | 77-74 | Jim Calhoun | St. Petersburg, FL |
1998 | Kentucky | Utah | 78-69 | Tubby Smith | San Antonio, TX |
1997 | Arizona | Kentucky | 84-79 (OT) | Lute Olson | Indianapolis, IN |
1996 | Kentucky | Syracuse | 89-78 | Rick Pitino | East Rutherford, NJ |
1995 | UCLA | Arkansas | 89-78 | Jim Harrick | Seattle, WA |
1994 | Arkansas | Duke | 76-72 | Nolan Richardson | Charlotte, NC |
1993 | North Carolina | Michigan | 77-71 | Dean Smith | New Orleans, LA |
1992 | Duke | Michigan | 71-51 | Mike Krzyzewski | Minneapolis, MN |
1991 | Duke | Kansas | 72-65 | Mike Krzyzewski | Indianapolis, IN |
1990 | UNLV | Duke | 103-73 | Jerry Tarkanian | Denver, CO |
1989 | Michigan | Seton Hall | 80-79 (OT) | Steve Fisher | Seattle, WA |
1988 | Kansas | Oklahoma | 83-79 | Larry Brown | Kansas City, MO |
1987 | Indiana | Syracuse | 74-73 | Bob Knight | New Orleans, LA |
1986 | Louisville | Duke | 72-69 | Denny Crum | Dallas, TX |
1985 | Villanova | Georgetown | 66-64 | Rollie Massimino | Lexington, KY |
1984 | Georgetown | Houston | 84-75 | John Thompson | Seattle, WA |
1983 | North Carolina State | Houston | 54-52 | Jim Valvano | Albuquerque,… |
Click Here to Read the Full Original Article at FOX Sports Digital…